Size guide

Size
AGE
HEIGHT (CM)
CHEST (CM)
WAIST (CM)
HIPS (CM)
0-3 3-6 6-9 9-12 12-18 18-24 24 24-36 4 5 6 7 8 9 10 12 14
0-3 m 3-6 m 6-9 m 9-12 m 12-18 m 18-24 m 24 m 24-36 m 4 LATA 5 LAT 6 LAT 7 LAT 8 LAT 9 LAT 10 LAT 11-12 LAT 13-14 LAT
56 62 68 74 80 86 92 98 104 110 116 122 128 134 140 152 164
41 43 45 47 49 51 53 55 56 59 62 65 68 71 74 78 82
44 45 46 48 49 50 51 52 53 55 57 59 61 63 65 68 71
43 45 47 49 51 53 55 57 58 61 64 67 70 73 76 80 88

PIU BRAND Sea strappy linen dress.

* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.

Palm Angels Kids Trousers with logo

Cookies improve your experience, personalize ads and improve our site