Standard |
---|
Gestuz sizes |
JEANS |
US |
UK |
AUSTRALIAN |
BRAZIL/BRAZIL P-M-G |
CHINA |
FRANCE |
ITALY |
RUSSIA |
Moss Navy Slim Fit Knit Shirt |
JAPAN |
KOREA |
KOREA STANDARD |
XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
23/24 | 24/25 | 26/27 | 28/29 | 30/31 | 32/34 | 35/36 | 37/38 |
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
34/XPP | 36/PP | 38/P | 40/M | 42/M | 44/G | 46/G | 48/GG |
145/73A | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | 180/100A |
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
0 | 0 | 0 | 1/I | 2/II | 3/III | 4/IV | 5/V |
3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
33 | 44 | 55 | 66 | 77 | 88 | 99 | |
XXS | XS | S | S | M | M | L | L |
If the table does not fit on your screen, you can scroll to the right.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.