Size guide

Size
AGE
HEIGHT (CM)
CHEST (CM)
WAIST (CM)
HIPS (CM)
WEIGHT (KG)
Head Circumference (cm)
FOOT LENGTH (CM)
0-3 3-6 6-9 9-12 12-24 24-36
0-3 Miesięcy 3-6 Miesięcy 6-9 Miesięcy 9-12 Miesięcy 12-24 Miesięcy 24-36 Miesięcy
56 68 74 80 92 98
- 45 49 49 53 55
- 46 49 49 51 52
- 47 51 51 55 57
- 7.5 9.5 9.5 12.5 -
40 42 44 46 48 50
10.5 11 12 12 13 14

Ties / bows.

* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.

Mini Rodini Gloves with logo

Cookies improve your experience, personalize ads and improve our site