- JmksportShops
- WOMEN
- JEWELLERY
- BRACELETS
- VERSACE BRACELET WITH MEDUSA
Likus Home Concept
Standard |
---|
us |
uk |
Italian |
French |
metric (cm) |
Imperial (cale) |
xs | s | m | l | xl | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 1/4 | 5 1/2 | 5 3/4 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/4 | 9 1/2 | 10 | 10 1/4 | 10 1/2 | 11 |
J | K | L 1/2 | M 1/2 | N | O | O 1/2 | P | Q | Q 1/2 | R | S | T | T 1/2 | U | V | W |
9 | 10 | 10/11 | 11 | 12 | 12/13 | 13 | 14 | 14/15 | 15 | 15/16 | 16 | 17 | 17/18 | 18 | 18/19 | 19 |
48 | 49 | 49.5 | 50 | 50.5 | 51 | 52 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 | 57 | 58 | 58.5 |
49,3 | 50,6 | 51,8 | 53,1 | 54.4 | 55,7 | 56,9 | 58,2 | 59,5 | 60,8 | 62.1 | 63,3 | 64,6 | 65,9 | 67,2 | 68,4 | 69,7 |
1,94 | 1,99 | 2,04 | 2,09 | 2,14 | 2,19 | 2,24 | 2,29 | 2,34 | 2,39 | 2,44 | 2,49 | 2,54 | 2,59 | 2,64 | 2,69 | 2,74 |
get the app.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.