Standard |
---|
ITALY |
FRANCE |
SPAIN |
UK/US |
UK/US BOTTOMS |
BRAZIL/STANDARD BRAZIL |
CHINA TOPS |
CHINA BOTTOMS |
GERMAN/DENMARK |
RUSSIA |
NUMERIC/ITALIAN ROMAN |
JAPAN STANDARD |
KOREA |
XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL |
---|---|---|---|---|---|---|---|---|---|
42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
32/XPP | 34/PP | 36/PP | 38/P | 40/M | 42/M | 44/G | 46/GG | 48/GG | 50/GG |
160/76A | 165/80A | 170/84A | 175/88A | 175/92A | 180/96A | 185/96A | 185/100A | 185/108B | 185/112B |
160/66A | 165/72A | 170/76A | 175/78A | 175/82A | 180/86A | 185/90A | 185/94B | 185/98B | 190/102B |
42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
000 | 00 | 0 | 1/I | 2/II | 3/III | 4/IV | 5/V | 6/VI | 7/VII |
XXS | XS | S | M | L | XL | XXL | XXL | XXXL | 4XL |
90 | 90 | 95 | 100 | 100 | 105 | 110 | 115 | 120 | 125 |
If the table does not fit on your screen, you can scroll to the right.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of Vest.