TITAN Air Jordan 2 Low Sweatshirts | Size guide

Standard
US
UK
BRAZIL/BRAZIL P-M-G
CHINA TOPS
CHINA BOTTOMS
GERMAN/DENMARK
FRANCE
ITALY
RUSSIA
STANDARD NUMERIC/ITALIAN ROMAN
JAPAN
KOREA
KOREA STANDARD
XXXS XXS XS S M L XL XXL XXXL
00 0 2 4 6 8 10 12 14
2 4 6 8 10 12 14 16 18
34/XPP 36/PP 38/P 40/M 42/M 44/G 46/G 48/GG 50/GG
150/76A 155/80A 160/84A 165/88A 170/92A 170/96A 175/100A 175/104A 180/108A
150/56A 155/60A 160/64A 165/68A 170/72A 170/76A 175/80A 175/84A 180/88A
28 30 32 34 36 38 40 42 44
30 32 34 36 38 40 42 44 46
34 36 38 40 42 44 46 48 50
36 38 40 42 44 46 48 50 52
000 00 0 1/I 2/II 3/III 4/IV 5/V 6/VI
3 5 7 9 11 13 15 17 19
44 44 55 55 66 66 77 77 88
XXS XS S S M M L L XL

Teddy Arrow Puffy Jacket.

* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.