Size guide

Standard
FRANCE
ITALY
UK/US
BRAZIL/STANDARD BRAZIL
CHINA
GERMAN/DENMARK
RUSSIA
NUMERIC/ITALIAN ROMAN
JAPAN
KOREA
XXS XS S M L XL XXL
42 44 46 48 50 52 54
46 48 50 52 54 58 60
36 38 40 42 44 46 48
34/PP 36/PP 38/P 40/M 42/M 44/G 46/GG
170/84A 175/88A 175/92A 180/96A 185/96A 185/100A 185/108A
42 44 46 48 50 52 54
42 44 46 48 50 52 54
00 0 1/I 2/II 3/III 4/IV 5/V
S M L XL XXL XXXL 4XL
95 100 100 105 110 115 120

SUPREME Ripstop Utility jacket Black.

* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.