- JmksportShops
- WOMEN
- CLOTHING
- UNDERWEAR/SOCKS
- BRAS
- SAINT LAURENT SWETER Z METALICZNĄ NICIĄ
See alternative looks
Standard |
---|
US |
UK |
INTESTINE |
FRANCE |
ITALY |
XXS | XS | S | M | L | XL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 A | 28 B | 28 C | 28 D | 28 DD | 28 E | 28 F | 28 FF | 30 A | 30 B | 30 C | 30 D | 30 DD | 30 E | 30 F | 30 FF | 32 A | 32 B | 32 C | 32 D | 32 DD | 32 E | 32 F | 32 FF | 34 A | 34 B | 34 C | 34 D | 34 DD | 34 E | 34 F | 34 FF | 36 A | 36 B | 36 C | 36 D | 36 DD | 36 E | 36F | 36 FF | 38 A | 38 B | 38 C | 38 D | 38 DD | 38 E | 38 F | 38 FF |
28 A | 28 B | 28 C | 28 D | 28 DD | 28 E | 28 F | 28 FF | 30 A | 30 B | 30 C | 30 D | 30 DD | 30 E | 30 F | 30 FF | 32 A | 32 B | 32C | 32 D | 32 DD | 32 E | 32 F | 32 FF | 34 A | 34 B | 34 C | 34 D | 34 DD | 34 E | 34 F | 34 FF | 36 A | 36 B | 36 C | 36 D | 36 DD | 36 E | 36 F | 36 FF | 38 A | 38 B | 38 C | 38 D | 38 DD | 38 E | 38 F | 38 FF |
60 A | 60 B | 60 C | 60 D | 60 DD | 60 E | 60 F | 60 FF | 65 A | 65 B | 65 C | 65 D | 65 DD | 65 E | 65 F | 65 FF | 70 A | 70 B | 70 C | 70 D | 70 DD | 70 E | 70 F | 70 FF | 75 A | 75 B | 75 C | 75 D | 75 DD | 75 E | 75 F | 75 FF | 80 A | 80B | 80 C | 80 D | 80 DD | 80 E | 80 F | 80 FF | 85 A | 85B | 85 C | 85 D | 85 DD | 85 E | 85 F | 85 FF |
75 A | 75 B | 75 C | 75 D | 75 DD | 75 E | 75 F | 75 FF | 80 A | 80 B | 80 C | 80 D | 80 DD | 80 E | 80 F | 80 FF | 85 A | 85 B | 85 C | 85 D | 85 DD | 85E | 85 F | 85 FF | 90 A | 90 B | 90 C | 90 D | 90 DD | 90 E | 90 F | 90 FF | 95 A | 95 B | 95 C | 95 D | 95 DD | 95 E | 95 F | 95 FF | 100 A | 100 B | 100 C | 100 D | 100 DD | 100 E | 100 F | 100 FF |
0 A | 0 B | 0 C | 0 D | 0 DD | 0 E | 0 F | 0 FF | I A | I B | I C | I D | I DD | I E | IF | I FF | II A | II B | II C | II D | II DD | II E | II F | II FF | III A | III B | III C | III D | III DD | III E | III F | III FF | IV A | IV B | IV C | IV D | IV DD | IV E | IV F | IV FF | V A | V B | V C | V D | V DD | V E | V F | V FF |
If the table does not fit on your screen, you can scroll to the right.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.